LED Coaxial Light - SMD
6-10-50H24-4 FHFV-Si50-B LED Coaxial Light - SMD 1 FHFV-Si50.svg blue (470 nm) blue.svg 24 58.8
Lichtfarbe/Wellenlänge | blue (470 nm) |
Stromstärke | 2.45 A |
Leistung | 58.8 W |
Spannung | 24 V |
Operating Voltage: | 24 V |
Current: | 2.45 A |
Power Consumption: | 58.8 W |
Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | RG-2 (Moderate Risk):Caution, do not stare at exposed lamp in operation. May be harmful for eyes |
IP Rating: | N/A |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Housing: | Aluminium |
Cable: | 540 mm |
Weight: | Approx. 260 g |
LED Color: | blue (470 nm) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 49 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 45°C |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 1 - 30 mm |