LED Dome Light FLDM-Si100-RGB-Multicolor red | green | blue | each LED in RGB | 24 V | 7,68 W (total)| 0,32A each colour separate controlled red (40 LEDs) 1,92 W | 0,08 A blue (42 LEDs) 2,88 W | 0,12 A green (42 LEDs) 2,88 W | 0,12 A
6-8-10024-RGB FLDM-Si100-RGB LED Dome Light FLDM-Si100-RGB-Multicolor red | green | blue | each LED in RGB | 24 V | 7,68 W (total)| 0,32A each colour separate controlled red (40 LEDs) 1,92 W | 0,08 A blue (42 LEDs) 2,88 W | 0,12 A green (42 LEDs) 2,88 W | 0,12 A 1 FLDM-Si100-RGB.svg RGB rgb.svg 24 7.68
Color: | RGB |
Current: | 0.32 A |
Power Consumption: | 7.68 W |
Operating Voltage: | 24 V |
Illumination Surface: | Ø80 mm |
Illumination Inside Dimension: | 25 mm |
Illumination Outside Diameter: | Ø130x70 mm |
Operating Voltage: | 24 V |
Current: | 0.32 A |
Power Consumption: | 7.68 W |
Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | N/A |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø80 mm |
Illumination Inside Dimension: | 25 mm |
Illumination Outside Diameter: | Ø130x70 mm |
Housing: | Aluminium |
Cable: | 450 mm |
Weight: | Approx. 250 g |
LED Color: | RGB |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 124 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 48 °C |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 0-30 mm |