LED Diffuse Front Light
6-7-35024-4 FLFR-Si350-B LED Diffuse Front Light 1 FLFR-Si350.svg blue (470 nm) blue.svg 24 25.92
Color: | blue (470 nm) |
Current: | 1.08 A |
Power Consumption: | 25.92 W |
Operating Voltage: | 24 V |
Illumination Surface: | Ø322 mm |
Illumination Inside Dimension: | 115 mm |
Illumination Outside Diameter: | Ø350xØ115x16 mm |
Operating Voltage: | 24 V |
Current: | 1.08 A |
Power Consumption: | 25.92 W |
Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | IP 50 |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø322 mm |
Illumination Inside Dimension: | 115 mm |
Illumination Outside Diameter: | Ø350xØ115x16 mm |
Housing: | Aluminium |
Cable: | 600 mm |
Weight: | 2200 g |
LED Color: | blue (470 nm) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 378 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 40°C |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 20-200 mm |