LED Diffuse Front Light
6-7-706524-0 FLFR-Si70-IP65-W LED Diffuse Front Light 1 FLFR-Si70-IP65.svg white (xy=0.31,0.32) white.svg 24 3.84
Color: | white (xy=0.31,0.32) |
Current: | 0.16 A |
Power Consumption: | 3.84 W |
Operating Voltage: | 24 V |
Illumination Surface: | Ø60 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø106xØ20x16 mm |
Operating Voltage: | 24 V |
Current: | 0.16 A |
Power Consumption: | 3.84 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | IP 65 |
Connector: | Pico M8 (Male) |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - Pin 4: no connection |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø60 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø106xØ20x16 mm |
Housing: | Aluminium |
Cable: | mm |
Weight: | Approx. 307 |
LED Color: | white (xy=0.31,0.32) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 56 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 60 °C |
Cooling Method: | Attached to large machine part |
Working Distance: | 30 - 200 mm |