LED Multi-Angle-Ring Light with four angles (L1=top, L8=bottom), white LEDs in all rows L1= 35 LED 0.10A | 2.40W; L2= 49 LED 0.12A | 2.88W; L4= 70 LED 0.20A | 4.80W; L5= 84 LED 0.24A | 5.76W; L6= 91 LED 0.26A | 6.24W; L8= 98 LED 0,28A | 6.72W; L7= 98 LED 0.28A | 6.72W L3= 63 LED; 0.18A | 4.32W
6-9-170824-0 FIBS-Si170-8-W LED Multi-Angle-Ring Light with four angles (L1=top, L8=bottom), white LEDs in all rows L1= 35 LED 0.10A | 2.40W; L2= 49 LED 0.12A | 2.88W; L4= 70 LED 0.20A | 4.80W; L5= 84 LED 0.24A | 5.76W; L6= 91 LED 0.26A | 6.24W; L8= 98 LED 0,28A | 6.72W; L7= 98 LED 0.28A | 6.72W L3= 63 LED; 0.18A | 4.32W 1 FIBS-Si170-8.svg white (xy=(0.31,0.32) white.svg 24 39.84
Lichtfarbe/Wellenlänge | white (xy=(0.31,0.32) |
Stromstärke | 1.66 A |
Leistung | 39.84 W |
Spannung | 24 V |
Illumination Surface: | Ø150 mm |
Illumination Inside Dimension: | 30 mm |
Illumination Outside Diameter: | Ø170x50 mm |
Operating Voltage: | 24 V |
Current: | 1.66 A |
Power Consumption: | 39.84 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | N/A |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø150 mm |
Illumination Inside Dimension: | 30 mm |
Illumination Outside Diameter: | Ø170x50 mm |
Housing: | Aluminium |
Cable: | 450 mm |
Weight: | 1388 g |
LED Color: | white (xy=(0.31,0.32) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 588 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 49°C (if all L1-L8 turn "ON") |
Cooling Method: | Attached to large machine part |
Working Distance: | 1-40 mm |