LED Multi-Angle-Ring Light with four angles (L1=top, L4=bottom), green LEDs in all rows
Number of LEDs / Continuous current / Power Consumption
L1: 35 LEDs / 0.10 A / 2.40 W
L2: 49 LEDs / 0.14 A / 3.36 W
L3: 77 LEDs / 0.22 A / 5.28 W
L4: 91 LEDs / 0.26 A / 6.24 W
6-9-9024-7
FIBS-Si90-G
LED Multi-Angle-Ring Light with four angles (L1=top, L4=bottom), green LEDs in all rows
Number of LEDs / Continuous current / Power Consumption
L1: 35 LEDs / 0.10 A / 2.40 W
L2: 49 LEDs / 0.14 A / 3.36 W
L3: 77 LEDs / 0.22 A / 5.28 W
L4: 91 LEDs / 0.26 A / 6.24 W
1
FIBS-Si90.svg
green (525 nm)
green.svg
24
17.28
Lichtfarbe/Wellenlänge | green (525 nm) |
Stromstärke | 0.72 A |
Leistung | 17.28 W |
Spannung | 24 V |
Illumination Surface: | Ø85 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø106x30 mm |
Operating Voltage: | 24 V |
Current: | 0.72 A |
Power Consumption: | 17.28 W |
Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | N/A |
Connector: | 4 x JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø85 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø106x30 mm |
Housing: | Aluminium |
Cable: | 450 mm |
Weight: | 380 g |
LED Color: | green (525 nm) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 252 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 67°C (if all L1-L4 turn "ON") |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 1-40 mm |