LED Multi-Angle-Ring Light with four angles (L1=top, L4=bottom), red LEDs in all rows
Number of LEDs / Continuous current / Power Consumption
L1: 40 LEDs / 0.16 A / 3.84 W
L2: 50 LEDs / 0.20 A / 4.80 W
L3: 70 LEDs / 0.28 A / 6.72 W
L4: 90 LEDs / 0.36 A / 8.64 W
6-9-9024-5
FIBS-Si90-R24
LED Multi-Angle-Ring Light with four angles (L1=top, L4=bottom), red LEDs in all rows
Number of LEDs / Continuous current / Power Consumption
L1: 40 LEDs / 0.16 A / 3.84 W
L2: 50 LEDs / 0.20 A / 4.80 W
L3: 70 LEDs / 0.28 A / 6.72 W
L4: 90 LEDs / 0.36 A / 8.64 W
1
FIBS-Si90.svg
red (626 nm)
red24.svg
24
24
Lichtfarbe/Wellenlänge | red (626 nm) |
Stromstärke | 1 A |
Leistung | 24 W |
Spannung | 24 V |
Illumination Surface: | Ø85 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø106x30 mm |
Operating Voltage: | 24 V |
Current: | 1 A |
Power Consumption: | 24 W |
Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | N/A |
Connector: | 4 x JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø85 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø106x30 mm |
Housing: | Aluminium |
Cable: | 450 mm |
Weight: | 380 g |
LED Color: | red (626 nm) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 250 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 617C (if all L1-L4 turn "ON") |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 1-20 mm |