LED Dome Light und horizontale Dunkelfeldbeleuchtung white | 24 V | 32,40 W max. 1,35 A 16,80 W max. 0,70 A
6-8-380024-0 FLDM-i380-LA1-W LED Dome Light und horizontale Dunkelfeldbeleuchtung white | 24 V | 32,40 W max. 1,35 A 16,80 W max. 0,70 A 1 FLDM-i380-LA1.svg white (xy=0.31,0.32) white.svg 24 49.2
Lichtfarbe/Wellenlänge | white (xy=0.31,0.32) |
Stromstärke | 2.05 A |
Leistung | 49.2 W |
Spannung | 24 V |
Illumination Surface: | Ø295 mm |
Illumination Inside Dimension: | 90 mm |
Illumination Outside Diameter: | Ø380x187 mm |
Operating Voltage: | 24 V |
Current: | 2.05 A |
Power Consumption: | 49.2 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | N/A |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø295 mm |
Illumination Inside Dimension: | 90 mm |
Illumination Outside Diameter: | Ø380x187 mm |
Housing: | Aluminium |
Cable: | 300 mm |
Weight: | 3380 g |
LED Color: | white (xy=0.31,0.32) |
LED Package: | P4 |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 287 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | |
Cooling Method: | Attached to large machine part |
Working Distance: | 0-30 mm |