LED Dome Light
6-8-50S12-5 FLDM-i50-SR LED Dome Light 1 FLDM-i50.svg SR (626 nm) sr.svg 12 5.04
Lichtfarbe/Wellenlänge | SR (626 nm) |
Stromstärke | 0.42 A |
Leistung | 5.04 W |
Spannung | 12 V |
Illumination Surface: | Ø46 mm |
Illumination Inside Dimension: | 11 mm |
Illumination Outside Diameter: | Ø50x40 mm |
Operating Voltage: | 12 V |
Current: | 0.42 A |
Power Consumption: | 5.04 W |
Voltage: | Continuous = 12V Pulsing 12-24V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ± 5% V |
Eye safety: | Exempt Group |
IP Rating: | IP 50 |
Connector: | JST SMR-02V |
Connector Pin: | Pin 1: + Pin 2: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø46 mm |
Illumination Inside Dimension: | 11 mm |
Illumination Outside Diameter: | Ø50x40 mm |
Housing: | Aluminium |
Cable: | 300 mm |
Weight: | Approx. 95 g |
LED Color: | SR (626 nm) |
LED Package: | T1 3mm |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 70 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 55°C |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 0-30 mm |