LED Diffuse Back Light
6-3-1006524-0 FLFL-Si100-IP65-W LED Diffuse Back Light 1 FLFL-Si100-IP65.svg white (xy=0.31,0.32) white.svg 24 11.52
Lichtfarbe/Wellenlänge | white (xy=0.31,0.32) |
Stromstärke | 0.48 A |
Leistung | 11.52 W |
Spannung | 24 V |
Operating Voltage: | 24 V |
Current: | 0.48 A |
Power Consumption: | 11.52 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | IP 65 |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Housing: | Aluminium |
Cable: | 300 mm |
Weight: | Approx. 421 g |
LED Color: | white (xy=0.31,0.32) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 112 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 49°C |
Cooling Method: | Attached to large machine part |
Working Distance: | 10-100 mm |