LED Diffuse Back Light
6-3-25012-5 FLFL-Si250-R LED Diffuse Back Light 1 FLFL-Si250.svg red (626 nm) red.svg 12 26.88
Lichtfarbe/Wellenlänge | red (626 nm) |
Stromstärke | 2.24 A |
Leistung | 26.88 W |
Spannung | 12 V |
Operating Voltage: | 12 V |
Current: | 2.24 A |
Power Consumption: | 26.88 W |
Voltage: | Continuous = 12V Pulsing 12-24 V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | IP 50 |
Connector: | JST SMR-02V |
Connector Pin: | Pin 1: + Pin 2: - |
Reverse Battery Protection: |
Housing: | Aluminium |
Cable: | 600 mm |
Weight: | 1100g |
LED Color: | red (626 nm) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 280 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 40°C |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 10-100 mm |