LED Diffuse Front Light, model with 270 degree
6-6-10027024-0 FLKR-Si100-HC270-W LED Diffuse Front Light, model with 270 degree 1 FLKR-Si100-HC270.svg white (xy=(0.31,0.32) white.svg 24 4.8
Lichtfarbe/Wellenlänge | white (xy=(0.31,0.32) |
Stromstärke | 0.2 A |
Leistung | 4.8 W |
Spannung | 24 V |
Illumination Surface: | Ø98 mm |
Illumination Inside Dimension: | 60 mm |
Illumination Outside Diameter: | HC Ø125xØ60x18 mm |
Operating Voltage: | 24 V |
Current: | 0.2 A |
Power Consumption: | 4.8 W |
Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt group |
IP Rating: | IP 50 |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø98 mm |
Illumination Inside Dimension: | 60 mm |
Illumination Outside Diameter: | HC Ø125xØ60x18 mm |
Housing: | Aluminium |
Cable: | 300 mm |
Weight: | 230 g |
LED Color: | white (xy=(0.31,0.32) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 70 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 45°C |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 5-50 mm |