LED Diffuse Front Light
6-6-70124-4 FLKR-Si70-B LED Diffuse Front Light 1 FLKR-Si70.svg blue (470 nm) blue.svg 24 3.36
Lichtfarbe/Wellenlänge | blue (470 nm) |
Stromstärke | 0.14 A |
Leistung | 3.36 W |
Spannung | 24 V |
Illumination Surface: | Ø57 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø74xØ20x18 mm |
Operating Voltage: | 24 V |
Current: | 0.14 A |
Power Consumption: | 3.36 W |
Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ± 5% V |
Eye safety: | Exempt Group |
IP Rating: | IP 50 |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø57 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø74xØ20x18 mm |
Housing: | Aluminium |
Cable: | 300 mm |
Weight: | Approx. 120 g |
LED Color: | blue (470 nm) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 49 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | Approx. 48°C |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 0-40 mm |