LED Ring Light Direct Type, Supernova High Power **strobe mode only **
6-2-A90H24-00-365 FHDR-Si90A-UV24-365 LED Ring Light Direct Type, Supernova High Power **strobe mode only ** 1 FHDR-Si90A-UV24-365.svg UV (365 nm) uv.svg 24 24
Lichtfarbe/Wellenlänge | UV (365 nm) |
Stromstärke | 1 A |
Leistung | 24 W |
Spannung | 24 V |
Illumination Surface: | Ø84 mm |
Illumination Inside Dimension: | 50 mm |
Illumination Outside Diameter: | Ø 100x23 mm |
Operating Voltage: | 24 V |
Current: | 1 A |
Power Consumption: | 24 W |
Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | RG-3 (High Risk): Caution. Do not look at exposed lamp in operation. Eye injury can result. |
IP Rating: | N/A |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø84 mm |
Illumination Inside Dimension: | 50 mm |
Illumination Outside Diameter: | Ø 100x23 mm |
Housing: | Aluminium |
Cable: | 540 mm |
Weight: | Approx. 232 g |
LED Color: | UV (365 nm) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >25,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 10,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 12 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 65°C |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 50-1000 mm |