LED Coaxial Light - SMD ***strobe mode only ***
6-10-25H24-0 FHFV-Si25N-W LED Coaxial Light - SMD ***strobe mode only *** 1 FHFV-Si25N.svg white (xy=0.31,0.32) white.svg 24 16.8
Lichtfarbe/Wellenlänge | white (xy=0.31,0.32) |
Stromstärke | 0.7 A |
Leistung | 16.8 W |
Spannung | 24 V |
Operating Voltage: | 24 V |
Current: | 0.7 A |
Power Consumption: | 16.8 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | RG-2 (Moderate Risk):Caution, do not stare at exposed lamp in operation. May be harmful for eyes |
IP Rating: | N/A |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Housing: | Aluminium |
Cable: | 540 mm |
Weight: | Approx. 100 g |
LED Color: | white (xy=0.31,0.32) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 14 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | |
Cooling Method: | Attached to large machine part |
Working Distance: | 1 - 30 mm |