Coaxial Light LED Koaxial-Beleuchtung mit Glas-Cube / Coaxial Light R = 24 V | 1.92 W | 0.08 A G = 24 V | 2.88 W | 0.12 A B = 24 V | 2.88 W | 0.12 A
6-10-50190DGR24-RGB FLAX-Si50-90DGR-RGB Coaxial Light LED Koaxial-Beleuchtung mit Glas-Cube / Coaxial Light R = 24 V | 1.92 W | 0.08 A G = 24 V | 2.88 W | 0.12 A B = 24 V | 2.88 W | 0.12 A 1 FLAX-Si50-90DGR-RGB.svg RGB rgb.svg 24 7.68
Lichtfarbe/Wellenlänge | RGB |
Stromstärke | 0.32 A |
Leistung | 7.68 W |
Spannung | 24 V |
Operating Voltage: | 24 V |
Current: | 0.32 A |
Power Consumption: | 7.68 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | N/A |
Connector: | Pico M8 (Male) |
Connector Pin: | Pin 1: -R Pin 2: -G Pin 3: B Pin 4: +RGB |
Reverse Battery Protection: | yes |
Housing: | Aluminium |
Cable: | mm |
Weight: | Approx. 604 g |
LED Color: | RGB |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 124 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | lighting casing temperature, operating after 60 min. 42 °C |
Cooling Method: | Attached to large machine part |
Working Distance: | 1 - 30 mm |