LED Diffuse Front Light 4 segments separate control
6-7-200424-4 FLFR-Si200-4-B LED Diffuse Front Light 4 segments separate control 1 FLFR-Si200-4.svg blue (470 nm) blue.svg 24 11.52
Lichtfarbe/Wellenlänge | blue (470 nm) |
Stromstärke | 0.48 A |
Leistung | 11.52 W |
Spannung | 24 V |
Illumination Surface: | Ø195 mm mm |
Illumination Inside Dimension: | 70 mm |
Illumination Outside Diameter: | Ø220xØ70x16 mm |
Operating Voltage: | 24 V |
Current: | 0.48 A |
Power Consumption: | 11.52 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | N/A |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø195 mm mm |
Illumination Inside Dimension: | 70 mm |
Illumination Outside Diameter: | Ø220xØ70x16 mm |
Housing: | Aluminium |
Cable: | 750 mm |
Weight: | Approx. 910 g |
LED Color: | blue (470 nm) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 168 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 34 °C |
Cooling Method: | Attached to large machine part |
Working Distance: | 5 - 100 mm |