LED Diffuse Front Light 4 segments separate control
6-7-250424-0 FLFR-Si250-4-W LED Diffuse Front Light 4 segments separate control 1 FLFR-Si250-4.svg white (xy=0.31,0.32) white.svg 24 19.2
Lichtfarbe/Wellenlänge | white (xy=0.31,0.32) |
Stromstärke | 0.8 A |
Leistung | 19.2 W |
Spannung | 24 V |
Illumination Surface: | Ø246 mm |
Illumination Inside Dimension: | 90 mm |
Illumination Outside Diameter: | Ø270xØ90x16 mm |
Operating Voltage: | 24 V |
Current: | 0.8 A |
Power Consumption: | 19.2 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | IP 50 |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø246 mm |
Illumination Inside Dimension: | 90 mm |
Illumination Outside Diameter: | Ø270xØ90x16 mm |
Housing: | Aluminium |
Cable: | 750 mm |
Weight: | Approx. 1340 g |
LED Color: | white (xy=0.31,0.32) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 280 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 44 °C |
Cooling Method: | Attached to large machine part |
Working Distance: | 20-200 mm |