LED Diffuse Front Light
6-7-70224-55 FLFR-Si70-IR24 LED Diffuse Front Light 1 FLFR-Si70.svg IR (850 nm) ir.svg 24 2.4
Lichtfarbe/Wellenlänge | IR (850 nm) |
Stromstärke | 0.1 A |
Leistung | 2.4 W |
Spannung | 24 V |
Illumination Surface: | Ø60 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø80xØ20x16 mm |
Operating Voltage: | 24 V |
Current: | 0.1 A |
Power Consumption: | 2.4 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
IP Rating: | N/A |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Illumination Surface: | Ø60 mm |
Illumination Inside Dimension: | 20 mm |
Illumination Outside Diameter: | Ø80xØ20x16 mm |
Housing: | Aluminium |
Cable: | 300 mm |
LED Color: | IR (850 nm) |
LED Package: | PLCC4 |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 60 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 5-50 mm |