LED Coaxial Light - SMD
6-10-25240-4 FLFV-Si25N-B LED Coaxial Light - SMD 1 FLFV-Si25N.svg blue (470 nm) blue.svg 24 2.16
Lichtfarbe/Wellenlänge | blue (470 nm) |
Stromstärke | 0.09 A |
Leistung | 2.16 W |
Spannung | 24 V |
Operating Voltage: | 24 V |
Current: | 0.09 A |
Power Consumption: | 2.16 W |
Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | IP 30 |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Housing: | Aluminium |
Cable: | 300 mm |
Weight: | Approx. 100 g |
LED Color: | blue (470 nm) |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 21 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 43°C |
Cooling Method: | Attached to machine part for better heat dissipation |
Working Distance: | 1-30 mm |