LED Coaxial Light - SMD LED Koaxial-Beleuchtung / Coaxial Light each color separate control R = 2.40 W | 0.10 A G = 3.36 W | 0.14 A B = 3.36 W | 0.14 A SMD RGB LED´s | 24 V | 9.12 W
6-10-70024-RGB FLFV-Si70N2-RGB LED Coaxial Light - SMD LED Koaxial-Beleuchtung / Coaxial Light each color separate control R = 2.40 W | 0.10 A G = 3.36 W | 0.14 A B = 3.36 W | 0.14 A SMD RGB LED´s | 24 V | 9.12 W 1 FLFV-Si70N2-RGB.svg RGB rgb.svg 24 9.12
Lichtfarbe/Wellenlänge | RGB |
Stromstärke | 0.38 A |
Leistung | 9.12 W |
Spannung | 24 V |
Operating Voltage: | 24 V |
Current: | 0.38 A |
Power Consumption: | 9.12 W |
Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
Ripple Voltage: | ≤ Vs ±5% V |
Eye safety: | Exempt Group |
IP Rating: | IP 60 |
Connector: | JST SMR-03V |
Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
Reverse Battery Protection: | yes |
Housing: | Aluminium |
Cable: | 450 mm |
Weight: | Approx. 755 g |
LED Color: | RGB |
LED Package: | SMD |
LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
LED Life Span Continous: | 20,000 hours |
Number of LED | |
---|---|
Total Number of LED: | 148 LED(s) |
Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
Operating Temperature: | after 60 minutes approx. 39°C |
Cooling Method: | Attached to large machine part |
Working Distance: | 1 - 30 mm |